Kathmandu, Nepal, uses UTC+5:45. Kathmandu does not observe daylight saving time, so its UTC offset stays the same all year.
| Country / region | Nepal |
|---|---|
| Time zone | Asia/Kathmandu |
| UTC offset | UTC+5:45 |
| Daylight saving time | Not observed |
| City | Local time | Compared with Kathmandu |
|---|---|---|
| London | --:-- | 4 h 45 min behind |
| New York | --:-- | 9 h 45 min behind |
| Los Angeles | --:-- | 12 h 45 min behind |
| Paris | --:-- | 3 h 45 min behind |
| Dubai | --:-- | 1 h 45 min behind |
| New Delhi | --:-- | 15 min behind |
| Singapore | --:-- | 2 h 15 min ahead |
| Tokyo | --:-- | 3 h 15 min ahead |
| Sydney | --:-- | 5 h 15 min ahead |
The clock at the top of this page shows the current local time in Kathmandu, updated every second. Kathmandu uses UTC+5:45.
Kathmandu is in the Asia/Kathmandu time zone. Standard time is UTC+5:45.
Kathmandu does not observe daylight saving time, so its UTC offset stays the same all year.