Anchorage, United States (Alaska), uses UTC−9 (UTC−8 during daylight saving time). Anchorage observes daylight saving time from March 8, 2026 to November 1, 2026. During this period clocks move 1 hour ahead to UTC−8.
| Country / region | United States (Alaska) |
|---|---|
| Time zone | America/Anchorage |
| UTC offset | UTC−9 (UTC−8 during daylight saving time) |
| Daylight saving time | March 8, 2026 – November 1, 2026 |
| City | Local time | Compared with Anchorage |
|---|---|---|
| London | --:-- | 9 h ahead |
| New York | --:-- | 4 h ahead |
| Los Angeles | --:-- | 1 h ahead |
| Paris | --:-- | 10 h ahead |
| Dubai | --:-- | 12 h ahead |
| New Delhi | --:-- | 13 h 30 min ahead |
| Singapore | --:-- | 16 h ahead |
| Tokyo | --:-- | 17 h ahead |
| Sydney | --:-- | 19 h ahead |
The clock at the top of this page shows the current local time in Anchorage, updated every second. Anchorage uses UTC−9 (UTC−8 during daylight saving time).
Anchorage is in the America/Anchorage time zone. Standard time is UTC−9. During daylight saving time it is UTC−8.
Anchorage observes daylight saving time from March 8, 2026 to November 1, 2026. During this period clocks move 1 hour ahead to UTC−8.