Los Angeles, United States (Pacific Time), uses UTC−8 (UTC−7 during daylight saving time). Los Angeles observes daylight saving time from March 8, 2026 to November 1, 2026. During this period clocks move 1 hour ahead to UTC−7.
| Country / region | United States (Pacific Time) |
|---|---|
| Time zone | America/Los_Angeles |
| UTC offset | UTC−8 (UTC−7 during daylight saving time) |
| Daylight saving time | March 8, 2026 – November 1, 2026 |
| City | Local time | Compared with Los Angeles |
|---|---|---|
| London | --:-- | 8 h ahead |
| New York | --:-- | 3 h ahead |
| Paris | --:-- | 9 h ahead |
| Dubai | --:-- | 11 h ahead |
| New Delhi | --:-- | 12 h 30 min ahead |
| Singapore | --:-- | 15 h ahead |
| Tokyo | --:-- | 16 h ahead |
| Sydney | --:-- | 18 h ahead |
The clock at the top of this page shows the current local time in Los Angeles, updated every second. Los Angeles uses UTC−8 (UTC−7 during daylight saving time).
Los Angeles is in the America/Los_Angeles time zone. Standard time is UTC−8. During daylight saving time it is UTC−7.
Los Angeles observes daylight saving time from March 8, 2026 to November 1, 2026. During this period clocks move 1 hour ahead to UTC−7.