Auckland, New Zealand, uses UTC+12 (UTC+13 during daylight saving time). Auckland observes daylight saving time from September 27, 2026 to April 4, 2027. During this period clocks move 1 hour ahead to UTC+13.
| Country / region | New Zealand |
|---|---|
| Time zone | Pacific/Auckland |
| UTC offset | UTC+12 (UTC+13 during daylight saving time) |
| Daylight saving time | September 27, 2026 – April 4, 2027 |
| City | Local time | Compared with Auckland |
|---|---|---|
| London | --:-- | 12 h behind |
| New York | --:-- | 17 h behind |
| Los Angeles | --:-- | 20 h behind |
| Paris | --:-- | 11 h behind |
| Dubai | --:-- | 9 h behind |
| New Delhi | --:-- | 7 h 30 min behind |
| Singapore | --:-- | 5 h behind |
| Tokyo | --:-- | 4 h behind |
| Sydney | --:-- | 2 h behind |
The clock at the top of this page shows the current local time in Auckland, updated every second. Auckland uses UTC+12 (UTC+13 during daylight saving time).
Auckland is in the Pacific/Auckland time zone. Standard time is UTC+12. During daylight saving time it is UTC+13.
Auckland observes daylight saving time from September 27, 2026 to April 4, 2027. During this period clocks move 1 hour ahead to UTC+13.