Sydney, Australia (Eastern), uses UTC+10 (UTC+11 during daylight saving time). Sydney observes daylight saving time from October 4, 2026 to April 4, 2027. During this period clocks move 1 hour ahead to UTC+11.
| Country / region | Australia (Eastern) |
|---|---|
| Time zone | Australia/Sydney |
| UTC offset | UTC+10 (UTC+11 during daylight saving time) |
| Daylight saving time | October 4, 2026 – April 4, 2027 |
| City | Local time | Compared with Sydney |
|---|---|---|
| London | --:-- | 10 h behind |
| New York | --:-- | 15 h behind |
| Los Angeles | --:-- | 18 h behind |
| Paris | --:-- | 9 h behind |
| Dubai | --:-- | 7 h behind |
| New Delhi | --:-- | 5 h 30 min behind |
| Singapore | --:-- | 3 h behind |
| Tokyo | --:-- | 2 h behind |
The clock at the top of this page shows the current local time in Sydney, updated every second. Sydney uses UTC+10 (UTC+11 during daylight saving time).
Sydney is in the Australia/Sydney time zone. Standard time is UTC+10. During daylight saving time it is UTC+11.
Sydney observes daylight saving time from October 4, 2026 to April 4, 2027. During this period clocks move 1 hour ahead to UTC+11.