Hong Kong is 2 hours 30 min ahead of New Delhi.
| New Delhi | Hong Kong |
|---|---|
| 12 AM | 2:30 AM |
| 1 AM | 3:30 AM |
| 2 AM | 4:30 AM |
| 3 AM | 5:30 AM |
| 4 AM | 6:30 AM |
| 5 AM | 7:30 AM |
| 6 AM | 8:30 AM |
| 7 AM | 9:30 AM |
| 8 AM | 10:30 AM |
| 9 AM | 11:30 AM |
| 10 AM | 12:30 PM |
| 11 AM | 1:30 PM |
| 12 PM | 2:30 PM |
| 1 PM | 3:30 PM |
| 2 PM | 4:30 PM |
| 3 PM | 5:30 PM |
| 4 PM | 6:30 PM |
| 5 PM | 7:30 PM |
| 6 PM | 8:30 PM |
| 7 PM | 9:30 PM |
| 8 PM | 10:30 PM |
| 9 PM | 11:30 PM |
| 10 PM | 12:30 AMnext day |
| 11 PM | 1:30 AMnext day |
New Delhi does not observe daylight saving time (DST), so its offset stays the same all year.
Hong Kong does not observe daylight saving time (DST), so its offset stays the same all year.
Hong Kong is 2 hours 30 min ahead of New Delhi.
New Delhi does not observe daylight saving time (DST), so its offset stays the same all year. Hong Kong does not observe daylight saving time (DST), so its offset stays the same all year.
Both cities are in business hours at New Delhi 9 AM–3 PM (Hong Kong 11:30 AM–5:30 PM).