Helsinki, Finland, uses UTC+2 (UTC+3 during daylight saving time). Helsinki observes daylight saving time from March 29, 2026 to October 25, 2026. During this period clocks move 1 hour ahead to UTC+3.
| Country / region | Finland |
|---|---|
| Time zone | Europe/Helsinki |
| UTC offset | UTC+2 (UTC+3 during daylight saving time) |
| Daylight saving time | March 29, 2026 – October 25, 2026 |
| City | Local time | Compared with Helsinki |
|---|---|---|
| London | --:-- | 2 h behind |
| New York | --:-- | 7 h behind |
| Los Angeles | --:-- | 10 h behind |
| Paris | --:-- | 1 h behind |
| Dubai | --:-- | 1 h ahead |
| New Delhi | --:-- | 2 h 30 min ahead |
| Singapore | --:-- | 5 h ahead |
| Tokyo | --:-- | 6 h ahead |
| Sydney | --:-- | 8 h ahead |
The clock at the top of this page shows the current local time in Helsinki, updated every second. Helsinki uses UTC+2 (UTC+3 during daylight saving time).
Helsinki is in the Europe/Helsinki time zone. Standard time is UTC+2. During daylight saving time it is UTC+3.
Helsinki observes daylight saving time from March 29, 2026 to October 25, 2026. During this period clocks move 1 hour ahead to UTC+3.