Paris, France, uses UTC+1 (UTC+2 during daylight saving time). Paris observes daylight saving time from March 29, 2026 to October 25, 2026. During this period clocks move 1 hour ahead to UTC+2.
| Country / region | France |
|---|---|
| Time zone | Europe/Paris |
| UTC offset | UTC+1 (UTC+2 during daylight saving time) |
| Daylight saving time | March 29, 2026 – October 25, 2026 |
| City | Local time | Compared with Paris |
|---|---|---|
| London | --:-- | 1 h behind |
| New York | --:-- | 6 h behind |
| Los Angeles | --:-- | 9 h behind |
| Dubai | --:-- | 2 h ahead |
| New Delhi | --:-- | 3 h 30 min ahead |
| Singapore | --:-- | 6 h ahead |
| Tokyo | --:-- | 7 h ahead |
| Sydney | --:-- | 9 h ahead |
The clock at the top of this page shows the current local time in Paris, updated every second. Paris uses UTC+1 (UTC+2 during daylight saving time).
Paris is in the Europe/Paris time zone. Standard time is UTC+1. During daylight saving time it is UTC+2.
Paris observes daylight saving time from March 29, 2026 to October 25, 2026. During this period clocks move 1 hour ahead to UTC+2.