London, United Kingdom, uses UTC+0 (UTC+1 during daylight saving time). London observes daylight saving time from March 29, 2026 to October 25, 2026. During this period clocks move 1 hour ahead to UTC+1.
| Country / region | United Kingdom |
|---|---|
| Time zone | Europe/London |
| UTC offset | UTC+0 (UTC+1 during daylight saving time) |
| Daylight saving time | March 29, 2026 – October 25, 2026 |
| City | Local time | Compared with London |
|---|---|---|
| New York | --:-- | 5 h behind |
| Los Angeles | --:-- | 8 h behind |
| Paris | --:-- | 1 h ahead |
| Dubai | --:-- | 3 h ahead |
| New Delhi | --:-- | 4 h 30 min ahead |
| Singapore | --:-- | 7 h ahead |
| Tokyo | --:-- | 8 h ahead |
| Sydney | --:-- | 10 h ahead |
The clock at the top of this page shows the current local time in London, updated every second. London uses UTC+0 (UTC+1 during daylight saving time).
London is in the Europe/London time zone. Standard time is UTC+0. During daylight saving time it is UTC+1.
London observes daylight saving time from March 29, 2026 to October 25, 2026. During this period clocks move 1 hour ahead to UTC+1.