Mumbai is 3 hours 30 min behind Seoul.
| Seoul | Mumbai |
|---|---|
| 12 AM | 8:30 PMprevious day |
| 1 AM | 9:30 PMprevious day |
| 2 AM | 10:30 PMprevious day |
| 3 AM | 11:30 PMprevious day |
| 4 AM | 12:30 AM |
| 5 AM | 1:30 AM |
| 6 AM | 2:30 AM |
| 7 AM | 3:30 AM |
| 8 AM | 4:30 AM |
| 9 AM | 5:30 AM |
| 10 AM | 6:30 AM |
| 11 AM | 7:30 AM |
| 12 PM | 8:30 AM |
| 1 PM | 9:30 AM |
| 2 PM | 10:30 AM |
| 3 PM | 11:30 AM |
| 4 PM | 12:30 PM |
| 5 PM | 1:30 PM |
| 6 PM | 2:30 PM |
| 7 PM | 3:30 PM |
| 8 PM | 4:30 PM |
| 9 PM | 5:30 PM |
| 10 PM | 6:30 PM |
| 11 PM | 7:30 PM |
Seoul does not observe daylight saving time (DST), so its offset stays the same all year.
Mumbai does not observe daylight saving time (DST), so its offset stays the same all year.
Mumbai is 3 hours 30 min behind Seoul.
Seoul does not observe daylight saving time (DST), so its offset stays the same all year. Mumbai does not observe daylight saving time (DST), so its offset stays the same all year.
Both cities are in business hours at Seoul 1 PM–6 PM (Mumbai 9:30 AM–2:30 PM).