Seoul and Tokyo are in the same time (no time difference).
| Tokyo | Seoul |
|---|---|
| 12 AM | 12 AM |
| 1 AM | 1 AM |
| 2 AM | 2 AM |
| 3 AM | 3 AM |
| 4 AM | 4 AM |
| 5 AM | 5 AM |
| 6 AM | 6 AM |
| 7 AM | 7 AM |
| 8 AM | 8 AM |
| 9 AM | 9 AM |
| 10 AM | 10 AM |
| 11 AM | 11 AM |
| 12 PM | 12 PM |
| 1 PM | 1 PM |
| 2 PM | 2 PM |
| 3 PM | 3 PM |
| 4 PM | 4 PM |
| 5 PM | 5 PM |
| 6 PM | 6 PM |
| 7 PM | 7 PM |
| 8 PM | 8 PM |
| 9 PM | 9 PM |
| 10 PM | 10 PM |
| 11 PM | 11 PM |
Tokyo does not observe daylight saving time (DST), so its offset stays the same all year.
Seoul does not observe daylight saving time (DST), so its offset stays the same all year.
Seoul and Tokyo are in the same time (no time difference).
Tokyo does not observe daylight saving time (DST), so its offset stays the same all year. Seoul does not observe daylight saving time (DST), so its offset stays the same all year.
Both cities are in business hours at Tokyo 9 AM–6 PM (Seoul 9 AM–6 PM).